Fact Sheets
ASGA has developed a series of ‘Fact Sheets’ to make your life easier when choosing the right pair of shoes, the correct type of clothing or the right piece of equipment for the particular activity you want to perform. It is important to note these are general tips and should not be used or relied upon as a substitute for professional advice.
| Attachment | Size |
|---|---|
| Footwear - Running Shoe Fact Sheet | 329.18 KB |
| Footwear - Racing Flats Fact Sheet | 107.39 KB |
| Footwear - Walking Shoe Fact Sheet | 323.76 KB |
| Footwear - Netball Shoe Fact Sheet | 127.88 KB |
| Footwear - Football Boots Fact Sheet | 177.64 KB |
| Footwear - Tennis Shoe Fact Sheet | 178.24 KB |
| Footwear - Childrens Footwear Fact Sheet | 128.76 KB |
| Footwear - Cross Training Shoes Fact Sheet | 175.3 KB |
| Apparel - Technical Running Apparel Fact Sheet | 128.65 KB |
| Apparel - Compression Garments Fact Sheet | 183.04 KB |
| Equipment - Tennis Racquet Fact Sheet | 147.64 KB |
| Equipment - Heart Rate Monitors | 96.42 KB |
| Equipment - Cricket Bat Fact Sheet | 183.02 KB |
| Equipment - Golf Clubs Fact Sheet | 199.65 KB |
| Equipment - Basketball Rings (reproduced with the permission of the ACCC) | 133.66 KB |
| Equipment - Product Safety Bulletin for Basketball Rings (reproduced with the permission of the ACCC) | 200.75 KB |





